15 models from 9 makers that you can call through OpenRouter — each one tested by us with fixed prompts, outputs kept, costs measured.
Makers: anthropic · google · meta · mistral · moonshotai · openai · qwen · xai · z-ai
Docs Get an API key Their pricing page
OpenRouter doesn't train models — it's an aggregator that sits in front of OpenAI, Anthropic, Google, Meta, DeepSeek, and dozens of other upstream providers behind a single API key and a single bill.
The practical appeal is less integration work: instead of juggling separate SDKs, keys, and invoices for every provider you want to try, you point at one endpoint and switch models by changing a string. Most routes bill at the upstream provider's own per-token rate, and OpenRouter will automatically fail over to a backup route if the primary provider is down or rate-limited.
The tradeoff is that you're one layer removed from the source: pricing, rate limits, and model availability all depend on OpenRouter's relationship with the upstream provider, not just the provider itself.
Affiliate program: None found.
This is what OpenRouter itself charges for each model — not the cheapest price across every provider (that's what the cards above show). Prompt tokens range $0.0000–$10.00 per 1M across 15 priced models.
| Model | Maker | Price via OpenRouter | Context |
|---|---|---|---|
| Anthropic: Claude 3 Haiku | anthropic | $0.25 / $1.25 per 1M | 200K |
| gemini-2.5-flash-image | $0.30 / $2.50 per 1M | 33K | |
| gemini-3-pro-image | $2.00 / $12.00 per 1M | 66K | |
| gemini-3.1-flash-image | $0.50 / $3.00 per 1M | 131K | |
| gemma-3-4b-it | free | 33K | |
| Meta: Llama 4 Scout | meta | $0.10 / $0.30 per 1M | 10.0M |
| Mistral: Mistral Small 3.2 24B | mistral | free | 131K |
| MoonshotAI: Kimi K2.5 | moonshotai | $0.35 / $1.89 per 1M | 262K |
| OpenAI: GPT-5 Image | openai | $10.00 / $10.00 per 1M | 400K |
| OpenAI: GPT-5 Image Mini | openai | $2.50 / $2.00 per 1M | 400K |
| OpenAI: GPT-5 Nano | openai | $0.05 / $0.40 per 1M | 400K |
| OpenAI: GPT-5.4 Image 2 | openai | $8.00 / $15.00 per 1M | 272K |
| Qwen: Qwen3.5-Flash | qwen | $0.07 / $0.26 per 1M | 1.0M |
| xAI: Grok Build 0.1 | xai | $1.00 / $2.00 per 1M | 256K |
| Z.ai: GLM 4.6V | z-ai | $0.30 / $0.90 per 1M | 131K |
Latency: Per-provider latency isn't independently measured yet — the probe rig currently tests one route per model, not one per provider (see PROBE_RIG.md ledger #10).