19 models from 5 makers that you can call through laozhang — each one tested by us with fixed prompts, outputs kept, costs measured.
Makers: black-forest-labs · bytedance · google · openai · xai
This is what laozhang itself charges for each model — not the cheapest price across every provider (that's what the cards above show). Prompt tokens range $0.05–$5.00 per 1M across 6 priced models.
| Model | Maker | Price via laozhang | Context |
|---|---|---|---|
| flux-2-flex | black-forest-labs | $0.06/image | — |
| flux-2-max | black-forest-labs | $0.07/image | — |
| flux-2-pro | black-forest-labs | $0.03/image | — |
| flux-kontext-max | black-forest-labs | $0.07/image | — |
| flux-kontext-pro | black-forest-labs | $0.035/image | — |
| seedream-4-0-250828 | bytedance | $0.035/image | — |
| gemini-2.5-flash-image | $0.02/image | — | |
| gemini-3-pro-image | $0.09/image | — | |
| gemini-3.1-flash-image | $0.055/image | — | |
| gemini-3.1-flash-lite-image | $0.025/image | — | |
| OpenAI: GPT-5 Nano | openai | $0.05 / $0.40 per 1M | — |
| gpt-image-1 | openai | $5.00 / $40.00 per 1M | — |
| gpt-image-1-mini | openai | $2.00 / $8.00 per 1M | — |
| gpt-image-1.5 | openai | $5.00 / $32.00 per 1M | — |
| gpt-image-1.5-2025-12-16 | openai | $5.00 / $32.00 per 1M | — |
| gpt-image-2 | openai | $0.03/image | — |
| gpt-image-2-all | openai | $0.03/image | — |
| gpt-image-2-vip | openai | $0.03/image | — |
| xAI: Grok Build 0.1 | xai | $1.00 / $2.00 per 1M | — |
Latency: Per-provider latency isn't independently measured yet — the probe rig currently tests one route per model, not one per provider (see PROBE_RIG.md ledger #10).